If you have any questions, please feel free to leave us a message. We will respond within 12 hours! Become our customer and we will provide you with catalog services for free.




















Send us your truck model and nameplate information, and we will help you source suitable spare parts.
Send Your Requests| Sinotruk Parts: Maintenance Schedule & Replacement Intervals | ||
| Spare Part Name | Replacement Interval (Normal Condition) | Replacement Interval (Severe Condition) |
| Engine System | ||
| Engine Oil & Oil Filter | 10,000 km / 6 months | 5,000 km / 3 months |
| Valve Clearance Adjustment | 20,000 km | 10,000 km |
| Spark Plug (CNG Engine) | 60,000 km | 30,000 km |
| Timing Belt/Chain | 100,000 km | 80,000 km |
| Engine Cylinder Head Gasket | 200,000 km / 4 years | 100,000 km / 2 years |
| Fuel System | ||
| Diesel Primary Filter / Water Separator | 10,000 km | 5,000 km |
| Diesel Secondary Filter | 20,000 km | 10,000 km |
| High Pressure Fuel Pump | 200,000 km / 4 years | 100,000 km / 2 years |
| Fuel Injector | 200,000 km / 4 years | 100,000 km / 2 years |
| CNG Engine High Pressure Filter | 10,000 km | 5,000 km |
| CNG Engine Low Pressure Filter | 30,000 km | 15,000 km |
| Throttle Body (CNG Engine) | 20,000 km (cleaning) | 10,000 km (cleaning) |
| Mixer (CNG Engine) | 20,000 km (cleaning) | 10,000 km (cleaning) |
| Air Intake System | ||
| Air Filter Main Element | 10,000 km | 5,000 km |
| Air Filter Safety Element | 50,000 km (after 5 main filter cleanings) | 30,000 km |
| Turbocharger Assembly | 300,000 km / 5 years | 200,000 km / 3 years |
| Intercooler | 200,000 km / 4 years | 100,000 km / 2 years |
| Intake Manifold Gasket | 100,000 km / 2 years | 50,000 km / 1 year |
| Cooling System | ||
| Coolant | 200,000 km / 4 years | 100,000 km / 2 years |
| Water Pump | 200,000 km / 4 years | 100,000 km / 2 years |
| Thermostat | 100,000 km / 2 years | 50,000 km / 1 year |
| Radiator Fan & Clutch | 100,000 km / 2 years | 50,000 km / 1 year |
| Coolant Hoses & Seals | 100,000 km / 2 years | 50,000 km / 1 year |
| Radiator | 200,000 km / 4 years | 100,000 km / 2 years |
| Transmission System | ||
| Transmission Gear Oil | 100,000 km / 12 months | 50,000 km / 6 months |
| Transmission Filter | 100,000 km | 50,000 km |
| Clutch Disc & Pressure Plate | 200,000 km | 100,000 km |
| Clutch Release Bearing | 200,000 km | 100,000 km |
| Transmission Shaft & Universal Joint | 100,000 km / 12 months | 50,000 km / 6 months |
| Drive Axle Gear Oil | 100,000 km / 12 months | 50,000 km / 6 months |
| Drive Axle Bearing & Oil Seal | 200,000 km | 100,000 km |
| Differential Assembly | 300,000 km / 5 years | 200,000 km / 3 years |
| Brake System | ||
| Brake Pad / Brake Shoe | 50,000 km | 25,000 km |
| Brake Disc / Brake Drum | 100,000 km | 50,000 km |
| Brake Master Cylinder / Wheel Cylinder | 100,000 km / 2 years | 50,000 km / 1 year |
| Brake Fluid | 40,000 km / 2 years | 20,000 km / 1 year |
| Air Dryer & Filter Element | 20,000 km | 10,000 km |
| Four-Circuit Protection Valve | 100,000 km / 2 years | 50,000 km / 1 year |
| Automatic Brake Slack Adjuster | 100,000 km | 50,000 km |
| ABS Sensor & Ring Gear | 100,000 km / 2 years | 50,000 km / 1 year |
| Chassis & Suspension System | ||
| Leaf Spring & Bushing | 100,000 km | 50,000 km |
| Shock Absorber | 100,000 km | 50,000 km |
| Steering Tie Rod & Ball Joint | 50,000 km | 25,000 km |
| Steering Gear Assembly | 200,000 km / 4 years | 100,000 km / 2 years |
| Steering Fluid | 40,000 km / 2 years | 20,000 km / 1 year |
| Frame & Suspension Components | 200,000 km / 4 years | 100,000 km / 2 years |
| Wheel Hub Bearing & Oil Seal | 100,000 km | 50,000 km |
| Electrical System | ||
| Battery | 2 years | 1 year |
| Alternator | 200,000 km / 4 years | 100,000 km / 2 years |
| Starter Motor | 200,000 km / 4 years | 100,000 km / 2 years |
| A/C Compressor & Refrigerant | 40,000 km / 2 years | 20,000 km / 1 year |
| A/C Cabin Filter | 20,000 km | 10,000 km |
| Wiper Blade | 10,000 km / 6 months | 5,000 km / 3 months |
| Vehicle Wiring Harness & Connectors | 200,000 km / 4 years | 100,000 km / 2 years |
| Headlight & Taillight Bulbs | 50,000 km / 1 year | 25,000 km / 6 months |
| Aftertreatment System | ||
| Urea Filter | 20,000 km | 10,000 km |
| Urea Pump & Nozzle | 100,000 km / 2 years | 50,000 km / 1 year |
| DOC/DPF/SCR Catalytic Converter | 200,000 km / 4 years | 100,000 km / 2 years |
| NOx Sensor | 100,000 km / 2 years | 50,000 km / 1 year |
| Particulate Matter Sensor | 100,000 km / 2 years | 50,000 km / 1 year |
| Exhaust Gas Temperature Sensor | 100,000 km / 2 years | 50,000 km / 1 year |
Replace worn and weakened Sinotruk components on schedule based on recommended mileage and operating hours. Core consumables such as Sinotruk oil filters, fuel filters and air filters must be swapped out periodically after set driving distances. Brake assemblies, clutch kits and suspension elements require routine inspection and replacement once they hit their service thresholds. Critical chassis components, transmission spares and cooling system parts need planned maintenance to prevent unexpected breakdowns during heavy-duty and long-haul transport. Using high-quality Sinotruk spare parts for periodic maintenance helps cut failure risks, boost road safety, and keep your Sinotruk Howo trucks operating at peak performance throughout the year.
All our suppliers have passed the SGS, BV, and CONTECNA qualification certification, and the quality is 100% guaranteed.
we are one of the important suppliers of heavy truck parts, which provides guarantees for a reasonable price and good quality.
No problem, I will be happy to help you, you need to provide me with your truck part number and your model
Our dedicated support team offers timely responses for product consultation, installation guidance and problem handling.
It's ok, If your quantity is big, we will consider For the first time 50 units is ok.
Generally, we pack our goods in neutral cartons and wooden cases.